| Sl. No. | Office | Office Address | Contact No. | Jurisdictional Pincodes | |
|---|---|---|---|---|---|
| 1 | Commissioner of State Tax | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 📞0471 2785202 📞0471 2785203 |
cst.sgst@kerala.gov.in | |
| 2 | CA to Commissioner | 9th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785202, 0471 2785203 |
catocct.ctd@kerala.gov.in | |
| 3 | Special Commissioner | 9th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785204 | splcst.sgst@kerala.gov.in | |
| 4 | CA to Special Commissioner | 9th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785206 | catocst@gmail.com | |
| 5 | Addl. Commissioner 1 | 9th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785333, 0471 2785666 |
adc1.sgst@kerala.gov.in | |
| 6 | CA to Addl. Commissioner-1 | 9th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785211 | catoadcsgst@gmail.com | |
| 7 | Addl. Commissioner | Taxpayer Services HQ, 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785236 | adctpshq.sgst@kerala.gov.in | |
| 8 | CA to Addl. Commissioner | Taxpayer Services HQ, 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785245 | catojcg@gmail.com | |
| 9 | Joint Commissioner | Taxpayer Services HQ, 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785264 | jctpshq.sgst@kerala.gov.in | |
| 10 | CA to Joint Commissoner | Taxpayer Services HQ, 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785289 | ||
| 11 | Personal Division (Seniority and related works) | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785247, 0471 2785237 |
cstpdsen.sgst@kerala.gov.in | |
| 12 | Deputy Commissioner | Data Analytics Division, 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785044 | dcanalytics.sgst@kerala.gov.in | |
| 13 | Data Analytics Division | 9th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785232 | dat.sgst@kerala.gov.in | |
| 14 | Finance Section | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785234, 0471 2785224 |
cstfinance.sgst@kerala.gov.in | |
| 15 | C & AG Cell | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785232, 0471 2785230, 0471 2785233 |
cstcagcell.sgst@kerala.gov.in | |
| 16 | Infrastructure Division | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785250, 0471 2785240 |
cstinfra.sgst@kerala.gov.in | |
| 17 | Public Relations Cell | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785223, 0471 2785245, 0471 2785257 |
cstprcell.sgst@kerala.gov.in | |
| 18 | Economic Intelligence Cell | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785251, 0471 2785252, 0471 2785221 |
cstecoint.sgst@kerala.gov.in | |
| 19 | Statistics & Performance Management Cell | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785183, 0471 2785185, 0471 2785263 |
cststatcell.sgst@kerala.gov.in | |
| 20 | Deputy Commissioner (C & AG Cell) | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785287 | cstdccag.sgst@kerala.gov.in | |
| 21 | Deputy Commissioner 1 (Legal Wing) | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785262 | cstdc1legal.sgst@kerala.gov.in | |
| 22 | Deputy Commissioner 2 (Legal Wing) | 8th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | cstdc2legal.sgst@kerala.gov.in | ||
| 23 | Internal Audit &Internal Vigilance Cell | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785295, 0471 2785296, 0471 2785196, 0471 2785197 |
cstintaudit.sgst@kerala.gov.in | |
| 24 | Legal Cell | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785191, 0471 2785271, 0471 2785281, 0471 2785297 |
cstlglcell.sgst@kerala.gov.in | |
| 25 | ANPR Cell | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785284 | cstanprcell.sgst@kerala.gov.in | |
| 26 | Taxpayer Services HQ | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785264, 0471 2785289 |
csttpshq.sgst@kerala.gov.in | |
| 27 | Tapal | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785265, 0471 2785159, 0471 2785160 |
cstpdtapal.sgst@kerala.gov.in | |
| 28 | Review Cell | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785173, 0471 2785167, 0471 2785164, 0471 2785171, 0471 2785169, 0471 2785385, 0471 2785385, 0471 2785384 |
cstrevcell.sgst@kerala.gov.in | |
| 29 | Deputy Commissioner (Policy Division) | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785300 | cstdcpolicy.sgst@kerala.gov.in | |
| 30 | Policy Division | 7th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785276, 0471 2785199 |
cstpolicy.sgst@kerala.gov.in | |
| 31 | Deputy Ccommissioner (Infrastructure) | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785174, 0471 2785177 |
cstdcinfra.sgst@kerala.gov.in | |
| 32 | Deputy Commissioner (Review Cell)- 1 | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785382 | cstdcreview.sgst@kerala.gov.in | |
| 33 | Deputy Commissioner (Review Cell)- 2 | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785180 | cstdcreview.sgst@kerala.gov.in | |
| 34 | Deputy Commissioner (Review Cell)- 3 | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785189, 0471 2785182 |
cstdcreview.sgst@kerala.gov.in | |
| 35 | Deputy Commissioner (Advance Ruling) | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785089 | cstarcell.sgst@kerala.gov.in | |
| 36 | DC (Economic Intelligence) | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785178, 0471 2785179 |
cstdcecoint.sgst@kerala.gov.in | |
| 37 | Advance Ruling Cell | 6th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785280 | cstarcell.sgst@kerala.gov.in | |
| 38 | IT Management Division | 5th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785149 | cstitmc.sgst@kerala.gov.in | |
| 39 | Cyber Forensic Division | 5th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | cstcyberfc.sgst@kerala.gov.in | ||
| 40 | IT Infrastructure Division | 5th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785010 | cstitinfra.sgst@kerala.gov.in | |
| 41 | Deputy Commissioner (ITMD) | 5th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785210 | cstdcitmd.sgst@kerala.gov.in | |
| 42 | Deputy Commissioner (Internal Audit & Internal Vigilance) | 5th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785145 | cstdcintadt.sgst@kerala.gov.in | |
| 43 | Deputy Commissioner (IT Infrastructure Division) | 5th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785140 | cstdcitinfr.sgst@kerala.gov.in | |
| 44 | Central Registration Unit (CRU) | 5th Floor, Tax Towers, Karamana, Thiruvananthapuram-695002 | 0471 2785146 | cstbocru.sgst@kerala.gov.in | |
| 45 | Additional Commissioner, Appeals HQ | Appeal Headquarters, State GST Department, SGST Complex, Mattancherry, Bazar Road, Kochi, Kerala, PIN 682 002 | 0484 2226735 | cstapladc.sgst@kerala.gov.in | |
| 46 | Additional Commissioner, Audit HQ | Audit Headquarters, State GST Department, SGST Complex, Mattancherry, Bazar Road, Kochi, Kerala, PIN 682 002 | 0484 2226735 | cstadtadc.sgst@kerala.gov.in |
THIRUVANANTHAPURAM
| Sl. No. | Office | Office Address | Contact No. | Jurisdictional Pincodes | |
|---|---|---|---|---|---|
| 1 | Joint Commissioner | Taxpayer Services, Thiruvananthapuram, State GST Department, First Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785024 | tvmtpsjc.sgst@kerala.gov.in | |
| 2 | Deputy Commissioner | Taxpayer Services Division, Thiruvananthapuram, State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785092 | tvmtpsdtvm.sgst@kerala.gov.in | |
| 3 | Deputy Commissioner | Taxpayer Services Division, Kazhakoottam, State GST Department, Second Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | 0471 2785057 | tvmtpsdkztm.sgst@kerala.gov.in | |
| 4 | Deputy Commissioner | Taxpayer Services Division, Neyyattinkara, State GST Department, First Floor, Civil Station, Neyyattinkara, Kerala | 0471 2222562 | tvmtpsdnta.sgst@kerala.gov.in | |
| 5 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Fort, State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785111 | tvmtpscfort.sgst@kerala.gov.in | 695001, 695007, 695008, 695009, 695522, 695026, 695027, 695527, 695023, 695051 |
| 6 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Poojappura, State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785118 | tvmtpscpjpr.sgst@kerala.gov.in | 695002, 695006, 695012, 695018, 695019, 695020, 695032, 695040 695036 |
| 7 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Kawdiar, State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785123 | tvmtpsckwdr.sgst@kerala.gov.in | 695003, 695005, 695010, 695013, 695014, 695025, 695030, 695038, 695043, 695099 |
| 8 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Pattom, State GST Department, Second Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | 0471 2785063 | tvmtpscptm.sgst@kerala.gov.in | 695004, 695011, 695024, 695029, 695035, 695033, 695015, 695034 |
| 9 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Kazhakoottam, State GST Department, Second Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | 0471 2785046, 5047 |
tvmtpsckztm.sgst@kerala.gov.in | 695016, 695017, 695301, 695302, 695303, 695313, 695316, 695317, 695581, 695582, 695583, 695584, 695585, 695586, 695587, 695588, 695589, 695021, 695022 |
| 10 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Attingal, State GST Department, Second Floor, Mini Civil Station, Attingal, Kerala, PIN 695 101 | 0470 2622229 | tvmtpscatgl.sgst@kerala.gov.in | 695101, 695102, 695103, 695104, 695141, 695142, 695143, 695144, 695145, 695146, 695304, 695305, 695306, 695307, 695308, 695309, 695310, 695311, 695312, 695318, 695601, 695602, 695603, 695604, 695605, 695611, 695612, 695614 |
| 11 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Neyyattinkara, State GST Department, Ground Floor, Civil Station, Neyyattinkara, Kerala | 0471 2223562 | tvmtpscnta.sgst@kerala.gov.in | 695123, 695132, 695504, 695503, 695526, 695122, 695521, 695523, 695524, 695121, 695133, 695507, 695502, 695508, 695126, 695513, 695525, 695528, 695506, 695134 |
| 12 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Kattakada, State GST Department, Ground Floor, Civil Station, Neyyattinkara, Kerala | 0471 2223562 | tvmtpscktd.sgst@kerala.gov.in | 695512, 695505, 695124, 695574, 695571, 695572, 695573, 695575, 695042, 695501, 695125 |
| 13 | Assistant Commissioner of State Tax / State Tax Officer | Taxpayer Services Circle, Nedumangad, State GST Department, Fourth Floor, Revenue Tower, Nedumangad, Kerala, PIN 695541 | 0472 2802435 | tvmtpscndd.sgst@kerala.gov.in | 695607, 695608, 695028, 695541, 695542, 695543, 695547, 695551, 695561, 695562, 695563, 695564, 695568, 695606, 695609, 695610, 695615 |
| 14 | Thiruvananthapuram Arrear Recovery Cell | State GST Department, First Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | tvmar.sgst@kerala.gov.in | ||
| 15 | Thiruvananthapuram Adjudication Cell | State GST Department, First Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | tvmadj.sgst@kerala.gov.in | ||
| 16 | Joint Commissioner | Audit, State GST Department, Third Floor, Tax Tower, Karamana, | tvmadtjc.sgst@kerala.gov.in | ||
| 17 | Audit Division Thiruvananthapuram-1 | State GST Department, Third Floor, Tax Tower, Karamana | tvmadtdtvm1.sgst@kerala.gov.in | ||
| 18 | Audit Team-1 | Thiruvananthapuram, State GST Department, Third Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | tvmadtttvm1.sgst@kerala.gov.in | ||
| 19 | Audit Team-2 | Thiruvananthapuram, State GST Department, Third Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | tvmadtttvm2.sgst@kerala.gov.in | ||
| 20 | Audit Team-3 | Thiruvananthapuram, State GST Department, Third Floor, Tax Tower, Karamana, | tvmadtttvm3.sgst@kerala.gov.in | ||
| 21 | Audit Division Thiruvananthapuram-2 | State GST Department, Third Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | tvmadtdtvm2.sgst@kerala.gov.in | ||
| 22 | Audit Team-4 | Thiruvananthapuram, State GST Department, Third Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | tvmadtttvm4.sgst@kerala.gov.in | ||
| 23 | Audit Team-5 | Thiruvananthapuram, State GST Department, Third Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | tvmadtttvm5.sgst@kerala.gov.in | ||
| 24 | Audit Division Thiruvananthapuram-3 | State GST Department, Chirakkara Palace, Kaimanam, Thiruvananthapuram, Kerala | tvmadtdtvm3.sgst@kerala.gov.in | ||
| 25 | Audit Team-6 | Thiruvananthapuram, State GST Department, Chirakkara Palace, Kaimanam, Thiruvananthapuram, Kerala | tvmadtttvm6.sgst@kerala.gov.in | ||
| 26 | Audit Team-7 | Thiruvananthapuram, State GST Department, Chirakkara Palace, Kaimanam, Thiruvananthapuram, Kerala | tvmadtttvm7.sgst@kerala.gov.in | ||
| 27 | Audit Division Kattakkada | State GST Department, First Floor, Amaravila Old Check Post Building, Thiruvananthapuram, Kerala | tvmadtdktd.sgst@kerala.gov.in | ||
| 28 | Audit Team-1 | Kattakkada, State GST Department, First Floor, Amaravila Old Check Post Building, Thiruvananthapuram, Kerala | tvmadttktd1.sgst@kerala.gov.in | ||
| 29 | Audit Team-2 | Kattakkada, State GST Department, First Floor, Amaravila Old Check Post Building, Thiruvananthapuram, Kerala | tvmadttktd2.sgst@kerala.gov.in | ||
| 30 | Audit Division Attingal | State GST Department, Civil Station, Attingal, Kerala | tvmadtdatgl.sgst@kerala.gov.in | ||
| 31 | Audit Team Attingal | State GST Department, Second Floor, Mini Civil Station, Attingal, Kerala | tvmadttatgl.sgst@kerala.gov.in | ||
| 32 | Audit Team Varkala | State GST Department, Second Floor, Mini Civil Station, Attingal, Kerala | tvmadttvrkl.sgst@kerala.gov.in | ||
| 33 | Audit Division Neyyattinkara | State GST Department, Civil Station, First Floor, Neyyattinkara, Kerala | tvmadtdnta.sgst@kerala.gov.in | ||
| 34 | Audit Team-1 | Neyyattinkara, State GST Department, Civil Station, First Floor, Neyyattinkara, Kerala | tvmadttnta1.sgst@kerala.gov.in | ||
| 35 | Audit Team-2 | Neyyattinkara, State GST Department, Civil Station, First Floor, Neyyattinkara, Kerala | tvmadttnta2.sgst@kerala.gov.in | ||
| 36 | Audit Division Nedumangad | State GST Department, Revenue Tower, Nedumangad, Kerala | tvmadtdndd.sgst@kerala.gov.in | ||
| 37 | Audit Team-1 | Nedumangad, State GST Department, Revenue Tower, Nedumangad, Kerala | tvmadttndd1.sgst@kerala.gov.in | ||
| 38 | Audit Team-2 | Nedumangad, State GST Department, Revenue Tower, Nedumangad, Kerala | tvmadttndd2.sgst@kerala.gov.in | ||
| 39 | Joint Commissioner Intelligence & Enforcement | Thiruvananthapuram, State GST Department, First Floor, Tax Tower, Karamana PO Thiruvananthapuram, Kerala, PIN 695 002 | 0471 2785007 | tvmintenfjc.sgst@kerala.gov.in | |
| 40 | Deputy Commissioner Intelligence | Thiruvananthapuram, State GST Department, Fifth Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | 0471 2785131 | tvmintdc.sgst@kerala.gov.in | |
| 41 | Senior Inteligence Officer/Intelligence Officer | Intelligence Unit, Thiruvananthapuram-1, State GST Department, Fifth Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala, PIN 695 002 | 0471 2785131 | tvmintu1.sgst@kerala.gov.in | |
| 42 | Senior Inteligence Officer/Intelligence Officer | Intelligence Unit, Thiruvananthapuram-2, State GST Department, Chirakkara Palace, Kaimanam, Thiruvananthapuram, Kerala | tvmintu2.sgst@kerala.gov.in | ||
| 43 | Senior Inteligence Officer/Intelligence Officer | Intelligence Unit, Thiruvananthapuram-3, State GST Department, New Public Office Buildings, C Block, Opposite museum, Thiruvananthapuram, Kerala | tvmintu3.sgst@kerala.gov.in | ||
| 44 | Senior Inteligence Officer/Intelligence Officer of State Tax | Intelligence Unit, Attingal, State GST Department, Second Floor Mini Civil Station, Attingal, Kerala | tvmintuatl.sgst@kerala.gov.in | ||
| 45 | Deputy Commissioner Enforcement | Thiruvananthapuram, State GST Department, New Public Office Buildings, C Block, Opposite Museum, Thiruvananthapuram, Kerala | 0471 2339930 | tvmenfdc.sgst@kerala.gov.in | |
| 46 | Senior Enforcement Officer /Enforcement Officer | Enforcement Squad, Neyyattinkara-1, State GST Department, Ground Floor, Old Check Post Building, Amaravila, Thiruvananthapuram (DIST), Kerala | tvmenfsnta1.sgst@kerala.gov.in | ||
| 47 | Senior Enforcement Officer /Enforcement Officer | Enforcement Squad, Neyyattinkara-2, State GST Department, First Floor, Old Check Post Building, Amaravila, Thiruvananthapuram | tvmenfsnta2.sgst@kerala.gov.in | ||
| 48 | Senior Enforcement Officer /Enforcement Officer | Enforcement Squad, Attingal, State GST Department, 2nd Floor, Mini Civil station, Attingal – 695101 Thiruvananthapuram (DIST), Kerala | tvmenfsatl.sgst@kerala.gov.in | ||
| 49 | Senior Enforcement Officer /Enforcement Officer | Enforcement Squad, Nedumangad, State GST Department, 4th Floor, Revenue Tower, Nedumangadu – 695541 Thiruvananthapuram (DIST), Kerala | tvmenfsndd.sgst@kerala.gov.in | ||
| 50 | KVAT/AIT &ST Appellate Tribunal | Jawahar Nagar, Sasthamangalam, Thiruvananthapuram, Kerala 695010 | tvmtribunal.sgst@kerala.gov.in | ||
| 51 | Joint Commissioner of State Tax Appeals (Appeal) | State GST Department, Third Floor, Tax Tower, Karamana, Thiruvananthapuram – 695 002 | tvmappealjc.sgst@kerala.gov.in | ||
| 52 | Law Officer | State GST Department, Third Floor, Tax Tower, Karamana, Thiruvananthapuram – 695 002 | tvmlawoff.sgst@kerala.gov.in | ||
| 53 | GST Facilitation Centre | 8330011240 | |||
| 54 | e-WAY BILL - Helpline | 9400246940 | ewbqtvpm.ctd@kerala.gov.in |
KOLLAM
| Sl. No. | Office | Office Address | Contact No. | Jurisdictional Pincodes | |
|---|---|---|---|---|---|
| 1 | Joint Commissioner of State Tax | Taxpayer Services, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 0474 2742760 | klmtpsjc.sgst@kerala.gov.in | |
| 2 | Deputy Commissioner of State Tax | Taxpayer Services Division, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 0474 2760543 | klmtpsdklm.sgst@kerala.gov.in | |
| 3 | Deputy Commissioner of State Tax | Taxpayer Services Division, Mini Civil Station, Kottarakkara, PIN – 691506 | 0474 2455252 | klmtpsdkkr.sgst@kerala.gov.in | |
| 4 | Assistant Commissioner/ State Tax Officer | Taxpayer Services Circle -Kollam West, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 0474 2760536 | klmtpscklmw.sgst@kerala.gov.in | 691001, 691003, 691006, 691007, 691009, 691010, 691012, 691013, 691016, 691581, 691582, 691583, 691584 |
| 5 | Assistant Commissioner/State Tax Officer | Taxpayer Services Circle -Kollam East, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 0474 2740279 | klmtpscklme.sgst@kerala.gov.in | 691002, 691004, 691005, 691008, 691014, 691015, 691017, 691018, 691019, 691021, 691501, 691502, 691503, 691504, 691511, 691515, 691601, 691602, 691604 |
| 6 | Assistant Commissioner/State Tax Officer | Taxpayer Services Circle, Mini civil Station, Chathanoor-691572 | 0474 2595688 | klmtpscctnr.sgst@kerala.gov.in | 691301, 691302, 691303, 691304, 691319, 691334, 691571, 691572, 691573, 691574, 691576, 691577, 691578, 691579, 691580, 691589, 691011, 691020 |
| 7 | Assistant Commissioner/State Tax Officer | Taxpayer Services Circle, Mini civil Station, Karunagappally-690518 | 0476 2626350 | klmtpscknpy.sgst@kerala.gov.in | 690518, 690519, 690520, 690521, 690522, 690523, 690524, 690525, 690526, 690528, 690536, 690538, 690539, 690540, 690542, 690543, 690544, 690546, 690547, 690561, 690567, 690568, 690569, 690573, 690574, 691500, 691585, 691587, 691588, 691590 |
| 8 | Assistant Commissioner/State Tax Officer | Taxpayer Services Circle, Mini Civil Station, Kottarakkara 691506 | 0474 2452703 | klmtpsckkr.sgst@kerala.gov.in | 691505, 691506, 691507, 691509, 691510, 691512, 691513, 691516, 691518, 691520, 691521, 691527, 691531, 691532, 691533, 691534, 691535, 691536, 691537, 691538, 691539, 691540, 691542, 691543, 691544, 691545, 691546, 691547, 691548, 691557, 691560, 691566, 691623 |
| 9 | Assistant Commissioner/ State Tax Officer | Taxpayer Services Circle, Mini Civil Station, Punalur-691305 | 0475 2222224 | klmtpscpnlr.sgst@kerala.gov.in | 691306, 691559, 691310, 691312, 691307, 691541, 691308, 691311, 691309, 691320, 691317, 691326, 691330, 691305, 689695, 691508, 691333, 689696, 691522, 691331, 691322, 691332, 691514, 691517, 689706, 691315, 691329, 691324, 691625, 691316 |
| 10 | Joint Commissioner of State Tax (Audit) | State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 0474 2765023 | klmadtjc.sgst@kerala.gov.in | |
| 11 | Deputy Commissioner of State Tax- Audit Division 1 | State GST Complex, Bapuji Nagar, Asramam, Kollam-PIN – 691002 | 0474 2764581 | klmadtdklm1.sgst@kerala.gov.in | |
| 12 | Senior Audit Officer/Audit Officer-1 | Audit Team -1, Deputy Commissioner of State Tax State GST Complex, Bapuji Nagar, Asramam, Kollam-PIN – 691002 | 0474 2764581 | klmadttklm1.sgst@kerala.gov.in | |
| 13 | Senior Audit Officer/Audit Officer-2 | Audit Team -2, Deputy Commissioner of State TaxState GST Complex, Bapuji Nagar, Asramam, Kollam-PIN – 691002 | 0474 2764581 | klmadttklm2.sgst@kerala.gov.in | |
| 14 | Deputy Commissioner of State Tax Audit Division 2 | State GST Complex, Bapuji Nagar, Asramam, Kollam-PIN – 691002 | 0474 2764581 | klmadtdklm2.sgst@kerala.gov.in | |
| 15 | Senior Audit Officer/Audit Officer-3 of State Tax | Audit Team 3, Deputy Commissioner of State Tax State GST Complex, Bapuji Nagar, Asramam, Kollam-PIN – 691002 | 0474 2764581 | klmadttklm3.sgst@kerala.gov.in | |
| 16 | Senior Audit Officer/Audit Officer-3 of State Tax | Audit Team 3, Deputy Commissioner of State Tax State GST Complex, Bapuji Nagar, Asramam, Kollam-PIN – 691002 | 0474 2764581 | klmadttklm4.sgst@kerala.gov.in | |
| 17 | Deputy Commissioner of State Tax | Audit Division, Kottarakkara Mini Civil Station, Kottarakkara – 691506 | 0474 2457838 | klmadtdkkr.sgst@kerala.gov.in | |
| 18 | Senior Audit Officer/Audit Officer-1 of State Tax | Audit Team 1, Deputy Commissioner of State Tax, Mini Civil Station, Kottarakkara – 691506 | 0474 2457838 | klmadttkkr1.sgst@kerala.gov.in | |
| 19 | Senior Audit Officer/Audit Officer-1of State Tax | Audit Team 2, Deputy Commissioner of State Tax, Mini Civil Station, Kottarakkara – 691506 | 0474 2457838 | klmadttkkr2.sgst@kerala.gov.in | |
| 20 | Deputy Commissioner of State Tax | Audit Division, Mini Civil Station, Kundara, PIN – 691501 | 0474 2525035 | klmadtdknd.sgst@kerala.gov.in | |
| 21 | Senior Audit Officer/Audit Officer-1 of State Tax | Audit Team 1, Deputy Commissioner of State Tax Mini Civil Station, Kundara, PIN – 691501 | 0474 2525035 | klmadttknd1.sgst@kerala.gov.in | |
| 22 | Senior Audit Officer/Audit Officer-2 of State Tax | Audit Team 2, Deputy Commissioner of State Tax, Mini Civil Station, Kundara, PIN – 691501 | 0474 2525035 | klmadttknd2.sgst@kerala.gov.in | |
| 23 | Deputy Commissioner of State Tax | Audit Division, Mini Civil Station, Anchal – 691306 | 0475 2278844 | klmadtdacl.sgst@kerala.gov.in | |
| 24 | Senior Audit Officer/Audit Officer-1 of State Tax | Audit Team 1, Deputy Commissioner of State Tax, Mini Civil Station, Anchal – 691306 | 0475 2278844 | klmadttacl1.sgst@kerala.gov.in | |
| 25 | Senior Audit Officer/Audit Officer-2 of State Tax | Audit Team 2, Deputy Commissioner of State Tax, Mini Civil Station, Anchal – 691306 | 0475 2278844 | klmadttacl2.sgst@kerala.gov.in | |
| 26 | Deputy Commissioner of State Tax (Intelligence) | State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 0474 2761699 | klmintdc.sgst@kerala.gov.in | |
| 27 | Senior Inteligence Officer/Intelligence Officer | Intelligence Unit- Kollam, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 9447786377 | klmintu.sgst@kerala.gov.in | |
| 28 | Senior Inteligence Officer/Intelligence Officer | Intelligence Unit- Kottarakkara, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 9447758000 | klmintuktra.sgst@kerala.gov.in | |
| 29 | Senior Enforcement Officer /Enforcement Officer | Enforcement Squad -Kollam, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 9447786366 | klmenfs.sgst@kerala.gov.in | |
| 30 | Senior Enforcement Officer /Enforcement Officer | Enforcement Squad Karunagappally, State GST Complex, Bapuji Nagar, Asramam, Kollam, PIN – 691002 | 9447794472 | klmenfskpy.sgst@kerala.gov.in | |
| 31 | Senior Enforcement Officer /Enforcement Officer | Enforcement Squad Punalur, Mini Civil Station, Punalur, PIN – 691305 | 9447794473 | klmenfsplr.sgst@kerala.gov.in | |
| 32 | Joint Commissioner of State Tax (Appeal) | GST Complex, Bappuji Nagar, Asramam, Kollam – 691002 | 0474 2766132 | klmappealjc.sgst@kerala.gov.in | |
| 33 | GST Facilitation Centre | 8330011241 | |||
| 34 | e-WAY BILL - Helpline | 9400246941 | ewbqklm.ctd@kerala.gov.in | ||
